šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
","image":["/images/lowalk.shop/images/product/01102896-1.jpg","/images/lowalk.shop/images/product/01102896-2.jpg","/images/lowalk.shop/images/product/01102896-3.jpg","/images/lowalk.shop/images/product/01102896-4.jpg","/images/lowalk.shop/images/product/01102896-5.jpg"],"sku":"01102896","brand":{"@type":"Brand","name":"YELLO"},"offers":{"@type":"AggregateOffer","lowPrice":68.95,"highPrice":68.95,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://lowalk.shop/products/01102896","offerCount":5}}
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
HomeStore

UPA SANDALS

UPA SANDALS

怐S,M,L,XLsize Scheduled to ship around early-mid May怑

Model is 161 cm tall and wears size L.

S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
width(mm) 92 94 96 98 100
heel height(mm) 87 89 91 93 95
circumference(mm) 222 229 236 243 250
storm height(mm) 17 18 19 20 21
S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
width(mm) 92 94 96 98 100
width(inch) 3.62 3.7 3.78 3.86 3.94
heel height(mm) 87 89 91 93 95
heel height(inch) 3.43 3.5 3.58 3.66 3.74
circumference(mm) 222 229 236 243 250
circumference(inch) 8.74 9.02 9.29 9.57 9.84
storm height(mm) 17 18 19 20 21
storm height(inch) .67 .71 .75 .79 .83

COLOR VARIATIONS

Select size
From $68.95

Original: $197.00

-65%
UPA SANDALS—

$197.00

$68.95

Product Information

Shipping & Returns

Description

怐S,M,L,XLsize Scheduled to ship around early-mid May怑

Model is 161 cm tall and wears size L.

S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
width(mm) 92 94 96 98 100
heel height(mm) 87 89 91 93 95
circumference(mm) 222 229 236 243 250
storm height(mm) 17 18 19 20 21
S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
width(mm) 92 94 96 98 100
width(inch) 3.62 3.7 3.78 3.86 3.94
heel height(mm) 87 89 91 93 95
heel height(inch) 3.43 3.5 3.58 3.66 3.74
circumference(mm) 222 229 236 243 250
circumference(inch) 8.74 9.02 9.29 9.57 9.84
storm height(mm) 17 18 19 20 21
storm height(inch) .67 .71 .75 .79 .83

COLOR VARIATIONS