šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
","image":["/images/lowalk.shop/images/product/01112827-1.jpg","/images/lowalk.shop/images/product/01112827-2.jpg","/images/lowalk.shop/images/product/01112827-3.jpg","/images/lowalk.shop/images/product/01112827-4.jpg","/images/lowalk.shop/images/product/01112827-5.jpg"],"sku":"01112827","brand":{"@type":"Brand","name":"YELLO"},"offers":{"@type":"AggregateOffer","lowPrice":80.85,"highPrice":80.85,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://lowalk.shop/products/01112827","offerCount":5}}
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
HomeStore

PIGPEN SNEAKER MULES

PIGPEN SNEAKER MULES

怐ALLsize Scheduled to ship around Early to mid-June怑

Model is 161 cm tall and wears size M.

S M L XL 2XL
JPN SIZE 22.5 23.5 24.5 25.5 26.5
circumference(mm) 209 216 223 230 237
heel height(mm) 97 97 100 100 100
width(mm) 77 80 83 86 89
storm height(mm) 30 30 30 30 30
S M L XL 2XL
full length(cm) 22.5 23.5 24.5 25.5 26.5
US SIZE 5.5 6.5 7.5 8.5 9.5
circumference(mm) 209 216 223 230 237
circumference(inch) 8.23 8.5 8.78 9.06 9.33
heel height(mm) 97 97 100 100 100
heel height(inch) 3.82 3.82 3.94 3.94 3.94
width(mm) 77 80 83 86 89
width(inch) 3.03 3.15 3.27 3.39 3.5
storm height(mm) 30 30 30 30 30
storm height(inch) 1.18 1.18 1.18 1.18 1.18

COLOR VARIATIONS

Select size
From $80.85

Original: $231.00

-65%
PIGPEN SNEAKER MULES—

$231.00

$80.85

Product Information

Shipping & Returns

Description

怐ALLsize Scheduled to ship around Early to mid-June怑

Model is 161 cm tall and wears size M.

S M L XL 2XL
JPN SIZE 22.5 23.5 24.5 25.5 26.5
circumference(mm) 209 216 223 230 237
heel height(mm) 97 97 100 100 100
width(mm) 77 80 83 86 89
storm height(mm) 30 30 30 30 30
S M L XL 2XL
full length(cm) 22.5 23.5 24.5 25.5 26.5
US SIZE 5.5 6.5 7.5 8.5 9.5
circumference(mm) 209 216 223 230 237
circumference(inch) 8.23 8.5 8.78 9.06 9.33
heel height(mm) 97 97 100 100 100
heel height(inch) 3.82 3.82 3.94 3.94 3.94
width(mm) 77 80 83 86 89
width(inch) 3.03 3.15 3.27 3.39 3.5
storm height(mm) 30 30 30 30 30
storm height(inch) 1.18 1.18 1.18 1.18 1.18

COLOR VARIATIONS